Zip II Catalogue
| Custom Couplings are our Specialty "Just Ask Us" | ||||||||||
MJ (Cast) To MJ (Cast) |
||||||||||
| CC | 1515 |
6"
|
MJ (Cast) | - |
6"
|
MJ (Cast) | ||||
| CC | 1010 | 4" | MJ (Cast) | - | 4" | MJ (Cast) | ||||
| CC | 1075 | 4" | MJ (Cast) | - | 3" | MJ (Cast) | ||||
| CC | 1050 | 4" |
MJ (Cast)
|
- | 2" | MJ (Cast) | ||||
| CC | 7575 | 3" | MJ (Cast) | - | 3" | MJ (Cast) | ||||
| CC | 7550 | 3" | MJ (Cast) | - | 2" | MJ (Cast) | ||||
| CC | 5050 | 2" | MJ (Cast) | - | 2" | MJ (Cast) | ||||
| Top | ||||||||||
MJ (Cast) To Plastic (Steel) |
||||||||||
| CP | 1010 | 4" | MJ (Cast) | - | 4" | Plastic or (Steel) | ||||
| CP | 7510 | 3" | MJ (Cast) | - | 4" | Plastic or (Steel) | ||||
| CP | 7575 | 3" | MJ (Cast) | - | 3" | Plastic or (Steel) | ||||
| CP | 7540 | 3" | MJ (Cast) | - | 1.5" | Plastic or (Steel) | ||||
| CP | 7530 | 3" | MJ (Cast) | - | 1.25" | Plastic or (Steel) | ||||
| CP | 5050 | 2" | MJ (Cast) | - | 2" | Plastic or (Steel) | ||||
| CP | 5040 | 2" | MJ (Cast) | - | 1.5" | Plastic or (Steel) | ||||
| CP | 4040 | 1.5" | MJ (Cast) | - | 1.5" | Plastic or (Steel) | ||||
| CP | 4030 | 1.5" | MJ (Cast) | - | 1.25" | Plastic or (Steel) | ||||
| Top | ||||||||||
Plastic (Steel) To Plastic (Steel) |
||||||||||
| PP | 1010 | 4" | Plastic or (Steel) | - | 4" | Plastic or (Steel) | ||||
| PP | 7575 | 3" | Plastic or (Steel) | - | 3" | Plastic or (Steel) | ||||
| PP | 5050 | 2" | Plastic or (Steel) | - | 2" | Plastic or (Steel) | ||||
| PP | 4040 | 1.5" | Plastic or (Steel) | - | 1.5" | Plastic or (Steel) | ||||
| PP | 4030 | 1.5" | Plastic or (Steel) | - | 1.25" | Plastic or (Steel) | ||||
| PP | 3030 | 1.25" | Plastic or (Steel) | - | 1.25" | Plastic or (Steel) | ||||
| Top | ||||||||||
MJ (Cast) To Brass |
||||||||||
| CB | 4040 | 1.5" | MJ (Cast) | - | 1.5" | Brass Tail Pipe | ||||
| Top | ||||||||||
Copper To Brass |
||||||||||
| KB | 4040 | 1.5" | Copper | - | 1.5" | Brass Tail Pipe | ||||
| Top | ||||||||||
MJ (Cast) To Copper |
||||||||||
| CK | 1515 | 6" | MJ (Cast) | - | 6" | Copper | ||||
| CK | 1010 | 4" | MJ (Cast) | - | 4" | Copper | ||||
| CK | 1075 | 4" | MJ (Cast) | - | 3" | Copper | ||||
| CK | 1050 | 4" | MJ (Cast) | - | 2" | Copper | ||||
| CK | 1040 | 4" | MJ (Cast) | - | 1.5" | Copper | ||||
| CK | 7575 | 3" | MJ (Cast) | - | 3" | Copper | ||||
| CK | 7550 | 3" | MJ (Cast) | - | 2" | Copper | ||||
| CK | 7540 | 3" | MJ (Cast) | - | 1.5" | Copper | ||||
| CK | 7530 | 3" | MJ (Cast) | - | 1.25" | Copper | ||||
| CK | 5050 | 2" | MJ (Cast) | - | 2" | Copper | ||||
| CK | 5040 | 2" | MJ (Cast) | - | 1.5" | Copper | ||||
| CK | 5030 | 2" | MJ (Cast) | - | 1.25" | Copper | ||||
| CK | 4040 | 1.5" | MJ (Cast) | - | 1.5" | Copper | ||||
| Top | ||||||||||
Copper To Copper |
||||||||||
| KK | 1010 | 4" | Copper | - | 4" | Copper | ||||
| KK | 7575 | 3" | Copper | - | 3" | Copper | ||||
| KK | 7550 | 3" | Copper | - | 3" | Copper | ||||
| KK | 7540 | 3" | Copper | - | 1.5" | Copper | ||||
| KK | 5050 | 2" | Copper | - | 2" | Copper | ||||
| KK | 5030 | 2" | Copper | - | 1.25" | Copper | ||||
| KK | 4040 | 1.5" | Copper | - | 1.5" | Copper | ||||
| Top | ||||||||||
Plastic To Brass |
||||||||||
| PB | 4040 | 1.5" | Plastic or (Steel) | - | 1.5" | Brass Tail Pipe | ||||
| Top | ||||||||||
Plastic (Steel) To Copper |
||||||||||
| PK | 1010 | 4" | Plastic or (Steel) | - | 4" | Copper | ||||
| PK | 7575 | 3" | Plastic or (Steel) | - | 3" | Copper | ||||
| PK | 7550 | 3" | Plastic or (Steel) | - | 2" | Copper | ||||
| PK | 5050 | 2" | Plastic or (Steel) | - | 2" | Copper | ||||
| PK | 5040 | 2" | Plastic or (Steel) | - | 1.5" | Copper | ||||
| PK | 4040 | 1.5" | Plastic or (Steel) | - | 1.5" | Copper | ||||
| PK | 4050 | 1.5" | Plastic or (Steel) | - | 2" | Copper | ||||
| PK | 4030 | 1.5" | Plastic or (Steel) | - | 1.25" | Copper | ||||
| PK | 3030 | 1.25" | Plastic or (Steel) | - | 1.25" | Copper | ||||
| Top | ||||||||||